Shri Sarvajanik Pharmacy College
NBA-AICTE Accredited...
Opp. Arvind Baug
Near Bus-stand
Mehsana, Gujarat, India - 384001
ph: +912762247711
fax: +912762247712
info
We are providing the services for sample analysis and analytical method development for samples.
Charges for analysis of sample:
Method | Rate for Industries (Rs.) | Rate for Academics (Rs.) |
HPLC | 2000 | 1500 |
HPTLC | 1000 | 700 |
IR | 300 | 200 |
UV-Visible | 200 | 100 |
Spectrofluorimetry | 300 | 200 |
Karl Fischer titrator | 400 | 300 (200 per sample if no of sample >05) |
Note: For herbal drugs the rate may vary. The rate may also vary depending on the type and cost of solvent.
Charges for analytical method development of sample:
Method | Rate for Industries (Rs.) | Rate for Academics (Rs.) |
HPLC for two component | 8000 | 5000 |
HPLC for one component | 5000 | 3000 |
HPLC for herbal drugs* | 15000 | 12000 |
HPTLC for two component | 5000 | 3000 |
HPTLC for single component | 3500 | 2500 |
HPTLC for herbal drugs* | 12000 | 10000 |
UV-Visible spectroscopy | 2000 | 1500 |
Spectrofluorimetry | 2500 | 2000 |
* Excluding the cost of marker.
Opp. Arvind Baug
Near Bus-stand
Mehsana, Gujarat, India - 384001
ph: +912762247711
fax: +912762247712
info